About Us
OFFICERS | ||
President | Chester Bowman | |
1st Vice President | Jonathan Shepherd | |
Secretary / Treasurer | Mona Redding | |
Farm Bureau Women's Chair | Sharon Spencer | |
Farm Bureau Women's Co-Chair | Mona Redding | |
Young Farmer Co-Chair | Jenna Burke | |
Young Farmer Co-Chair | Haley Varney | |
DIRECTORS | ||
Chester Bowman | Frankfort | |
Cody Brenneman | Frankfort | |
Cody Burke | Frankfort | |
Jenna Burke | Frankfort | |
Truett Cohorn | Frankfort | |
Ricky Joe Cornish | Frankfort | |
Webster Fannin | Frankfort | |
Jack Goins | Frankfort | |
Troy Russell Goins | Frankfort | |
Michael Green | Lawrenceburg | |
Jake Harrod | Frankfort | |
James Hughes | Frankfort | |
Jacob J. Kuhn | Frankfort | |
J.W. Luttrell | Frankfort | |
Louis E.McClain | Frankfort | |
Ben Mefford | Frankfort | |
Herbert Mefford | Frankfort | |
Jon Mitchell | Frankfort | |
Jonathan Moore | Frankfort | |
Phillip Morgan | Frankfort | |
John Mucci | Frankfort | |
Roger Perkins | Frankfort | |
Kerry Redding | Frankfort | |
Mona Redding | Frankfort | |
Stanley Ritchie | Lawrenceburg | |
Tera Roberts | Frankfort | |
Jonathan Shepherd | Frankfort | |
Ryan Shouse | Frankfort | |
Mike Spencer | Frankfort | |
Sharon Spencer | Frankfort | |
Stephen Thornton | Frankfort | |
Haley Varney | Frankfort | |
KFB Spotlight
- 2025 Kentucky Farm Bureau Scholarship Recipients
- July 24, 2025
-
-
Kentucky Farm Bureau in partnership with county Farm Bureaus awarded 601 college, technical, and proprietary scholarships this year totaling $810,150.
- Kentucky Farm Bureau Names 2025 Farmer of the Year Finalists
- July 8, 2025
-
-
The three finalists are: Mark Metcalfe of Hopkins County, Scott Porter of Mason County and Mike Wilson of Anderson County.
- Statement from KFB President Eddie Melton on Recently Passed Capital Gains Tax Relief
- July 7, 2025
-
-
Kentucky Farm Bureau President Eddie Melton commented today on the inclusion of capital gains tax relief to help keep agricultural land in production in the recently passed One Big Beautiful Bill Act.