Across Kentucky Radio Schedule
Posted on Aug 28, 2014| Radio Market | Station | Dial | Local Time: Mon-Fri. |
| Albany | WANY-AM | 1390 | 7:20 a.m. |
| Albany | WANY-FM | 106.3 | 7:20 a.m. |
| Annville | WANV-FM | 96.7 | 7:15 a.m. |
| Ashland/Greenup | WLGC-AM | 1520 | 7:30 a.m.12:30 4:30 p.m. |
| Barbourville | WYWY-AM | 950 | 7:30 a.m. |
| Barbourville | WYWY-FM* | 93.3 | 7:30 a.m. |
| Bardstown | WBRT-AM | 1320 | 6:30 a.m. |
| Bardstown | WBRT-FM* | 97.1 | 6:30 a.m. |
| Beaver Dam | WBFI-FM | 100.9 | 6:15 a.m. |
| Benton | WCBL-AM | 1270 | 1:30 p.m. |
| Benton/Hardin | WAAJ-FM | 89.7 | 8:50 a.m. |
| Benton/Hardin | WVHM-FM | 90.5 | 1:05 p.m. |
| Berea | WWAG-FM* | 107.9 | 7:03 a.m. |
| Bowling Green | WBVR-FM | 96.7 | 4:50 a.m. |
| Bowling Green | WKCT-AM | 930 | 6:12 a.m. |
| Brandenburg | WMMG-AM | 1140 | 6:00 a.m. |
| Brandenburg | WMMG-FM | 93.5 | 6:00 a.m. |
| Burgin | WKYB-FM | 105.9 | 6:40 a.m. |
| Burkesville | WKYR-FM | 107.9 | 11:45 a.m. |
| Cadiz | WKDZ-AM | 1110 | 5:50 p.m. |
| Cadiz | WKDZ-FM | 106.5 | 5:50 a.m. & 5:50 p.m. |
| Cadiz | WKDZ-FM | 100.9 | 5:50 p.m. |
| Calvert City | WCCK-FM | 95.7 | 11:45 a.m. |
| Campbellsville | WVLC-FM | 99.9 | 5:50 a.m. |
| Carrolton/Madison | WIKI-FM | 95.3 | CHANGE PENDING |
| Celina, TN | WVFB-FM | 101.5 | 8 a.m. |
| Central City | WNES-AM | 1050 | 6:10 a.m. |
| Central City | WVHM-FM* | 103.5 | 1:05 p.m. |
| Columbia | WAIN-FM | 93.5 | 12:15 p.m. |
| Corbin | WCTT-AM | 680 | 7:35 a.m. |
| Cumberland | WCPM-AM | 1280 | 12:40 p.m. |
| Cynthiana | WCYN-AM | 1400 | 12:20 p.m. |
| Cynthiana | WCYN-FM | 102.3 | 12:40 p.m. |
| Danville/Junction City | WDFB-AM | 1170 | 1:30 p.m. |
| Danville/Junction City | WDFB-FM | 88.1 | 4:30 a.m./1:30 p.m. |
| Edmonton | WHSX-FM | 99.1 | 5:30 a.m. |
| Elkton | WEKT-AM | 1070 | 11:15 a.m. |
| Elizabethtown | WKMO-FM | 99.3 | 5:35 a.m. |
| Elizabethtown | WULF-FM | 94.3 | 5:18 a.m. |
| Flemingsburg | WFLE-AM | 1060 | 12:30 p.m. |
| Flemingsburg | WFLE-FM | 95.1 | 12:30 p.m. |
| Franklin | WFKN-AM | 1220 | 4:45 p.m. (Sat 6:35 a.m.) |
| Frankfort | WFKY-FM | 104.9 | 5:50 a.m. |
| Glasgow | WCLU-AM | 1490 | 5:27 a.m. |
| Glasgow | WCLU-FM | 102.3 | 5:27a.m. |
| Glasgow | WLYE-FM | 94.1 | 5:00 a.m. |
| Grayson | WGOH-AM | 1370 | 6:20 a.m. |
| Grayson | WGOH-FM* | 100.9 | 6:20 a.m. |
| Grayson | WUGO-FM | 99.7 | 6:20 a.m. |
| Greensburg | WGRK-FM | 103.1 | 5:50 a.m. |
| Greenville/Central City | WKYA-FM | 105.5 | 6:20 a.m. |
| Harlan | WFSR-AM | 970 | 5:30 a.m. |
| Harlan | WTUK-FM | 105.1 | Saturday 10 a.m. |
| Harrodsburg | WHBN-AM | 1420 | 12:05 p.m. |
| Hartford | WQMZ-FM | 99.9 | 12:30 p.m. |
| Hartford/Beaver Dam | WBFI-FM | 100.9 | 6:15 a.m. |
| Hazard | WSGS-FM | 101.1 | 6:00 a.m. |
| Henderson | WSON-AM | 860 | 5:03 a.m. |
| Henderson | WSON-FM | 96.5 | 5:03 a.m. |
| Hindman | WKCB-FM | 107.1 | 9:25 a.m. |
| Hopkinsville | WHOP-AM | 1230 | 5:30 a.m. |
| Hopkinsville | WHOP-FM | 95.3 | 5:30 a.m. |
| Hopkinsville | WHOP-FM | 98.7 | 5:57 a.m. |
| Hopkinsville | WHVO-AM | 1480 | 6:50 a.m. & 5:50 p.m. |
| Hopkinsville | WHVO-FM | 96.5 | 6:50 a.m. & 5:50 p.m. |
| Irvine | WIRV-AM | 1550 | 12:18 p.m. |
| Jackson | WJSN-FM | 97.3 | 6:30 p.m. |
| Lebanon | WLBN-AM | 1590 | 6:35 a.m. |
| Lebanon | WLSK-FM | 100.9 | 6:35 a.m. |
| Leitchfield | WKHG-FM | 104.9 | 5:46 a.m. |
| Leitchfield | WMTL-AM | 870 | 6:46 a.m. |
| Lexington | WXLO-FM | 96.1 | 5:50 a.m. |
| Liberty | WKDO-FM | 98.7 | 12:03 p.m. |
| London | WFTG-AM | 1400 | 7:15 a.m. |
| London | WKFC-FM | 101.9 | 9:00 a.m. |
| London | WYGE-FM | 92.3 | 11:52 a.m. |
| Louisa | WZAQ-FM | 92.3 | 5:55 a.m. |
| Louisville | WJIE-FM | 88.9 | 5:20 a.m. |
| Louisville | WKJK-AM | 1080 | 4:40 a.m. |
| Madison, IN | WORX-FM | 96.7 | 2:50 p.m. |
| Madison, IN | WXGO-AM | 1270 | 9:40 a.m. |
| Madisonville | WFMW-AM | 730 | 5:15 a.m. |
| Madisonville | WFMW-FM | 94.9 | 5:15 a.m. |
| Madisonville | WSOF-FM | 89.9 | 10:35 a.m. |
| Madisonville | WWKY-FM | 97.7 | 9:15 a.m. |
| Madisonville | WVHM-FM | 89.1 | 1:05 a.m. |
| Manchester | WTBK-FM | 105.7 | 10:40 a.m. |
| Manchester | WWXL-AM | 1450 | 6:30 a.m. |
| Mayfield | WLLE-FM | 102.1 | 5:30 a.m. |
| Mayfield | WYMO-AM | 1430 | 12:20 p.m. |
| Mayfield | WYMO-FM | 93.9 | 12:20 p.m. |
| Maysville | WFTM-AM | 1240 | 12:10 p.m. |
| McDaniels | WBFI-FM | 91.5 | 6:15 a.m. |
| McKee | WWAG-FM | 107.9 | 7:03 a.m. |
| Middlesboro | WMIK-AM | 560 | 12 Noon |
| Monticello | WFLW-AM | 1360 | 11:35 a.m. |
| Monticello | WMKZ-FM | 93.1 | 7 a.m. |
| Morehead | WIVY-FM | 96.3 | 7:20 a.m. |
| Morehead | WMOR-AM | 1330 | 7:00 a.m. |
| Morganfield | WUCO- AM | 1550 | 5:30 a.m. |
| Morganfield | WUCO-FM | 98.5 | 5:30 a.m. |
| Morganfield | WMSK-FM | 101.3 | 6:40 a.m. |
| Morgantown | WLBQ-AM | 1570 | 6:05 a.m. |
| Mt. Sterling | WMST-AM | 1150 | 12:20 p.m. |
| Mt. Sterling | WMST-FM | 106.9 | 12:20 p.m. |
| Mt. Vernon | WRVK-AM | 1460 | 7:45 a.m. |
| Munfordville | WLOC-AM | 1150 | 10:30 a.m. |
| Murray | WFGS-FM | 103.7 | 5:45 a.m. |
| Murray | WNBS-AM | 1340 | 5:50 a.m. |
| Murray | WOFC-AM | 1130 | 7:15 a.m. |
| Owensboro | WQXQ-FM | 101.9 | 5:00 a.m. |
| Owensboro | WOMI-AM | 1490 | 5:35 a.m. |
| Owingsville | WKCA-FM | 97.7 | 5:17 p.m. |
| Owingsville | WIMV-FM | 89.3 | 12 & 5 p.m. |
| Paducah | WKYQ-FM | 93.3 | 5:35 a.m. |
| Paintsville | WKLW-FM | 94.7 | 7:15 a.m. |
| Paintsville | WKYH-AM | 600 | 9:03 & 11:03 a.m. |
| Paintsville | WSIP-AM | 1490 | 9:08 a.m. 4:50 p.m. |
| Paintsville | WSIP-FM | 98.9 | 5:50 a.m. |
| Paris | WPTJ-FM | 90.7 | 12 p.m. |
| Prestonsburg | WDOC-AM | 1310 | 4:20 p.m. |
| Princeton | WAVJ-FM | 104.9 | 7:40 a.m. |
| Richmond | WCBR-AM | 1110 | 7:25 a.m. |
| Richmond | WEKY-AM | 1340 | 12:18 p.m. |
| Russell Springs/Columbia | WHVE-FM | 92.7 | 5:10 a.m. |
| Russell Springs | WJRS-FM | 104.9 | 5:50 a.m. |
| Russellville | WRUS-AM | 610 | 6:05 a.m. |
| Shelbyville | WXLN-FM | 93.3 | 6:15 a.m. |
| Somerset | WSFC-AM | 1240 | 6:30 a.m. & 6:30 p.m. |
| Somerset | WSFE-AM | 910 | 6:50 a.m. & 5:40 p.m. |
| Somerset | WTLO-AM | 1480 | 6:55 a.m. |
| Somerset | WYKY-FM | 106.1 | 5:50 a.m. |
| Stanford | WPBK-FM | 102.9 | 6:40 a.m. |
| Stanton | WSKV-FM | 104.9 | 8:00 a.m. |
| Tompkinsville | WKWY-FM | 102.7 | 8:00 a.m. |
| Tompkinsville | WTKY-AM | 1370 | 8:00 a.m. |
| Tompkinsville | WTKY-FM | 92.1 | 8:00 a.m. |
| Vanceburg | WKKS-FM | 104.9 | 12:20 p.m. |
| Vancleve | WMTC-AM | 730 | 6:35 a.m. |
| Vancleve | WMTC-FM | 99.9 | 6:35 a.m. |
| West Liberty | WLKS-AM | 1450 | 7:00 a.m. |
| Wickliffe | WGKY-FM | 95.9 | 6:15 a.m. |
| Whitesburg | WIFX-FM | 94.3 | 9:15 a.m. |
| Whitesburg | WXKQ-FM | 103.9 | 5:45 a.m. |
| Williamstown/Dry Ridge | WNKR-FM | 106.7 | 12 Noon |
| Winchester/Mt. Sterling | WKYN-FM | 107.7 | 12:18 p.m. |
| Aug 28,14 update 147 |
Comments