About Us
OFFICERS | ||||
President | Greg Campbell | |||
Vice President | Barry Cornelius | |||
Secretary/Treasurer | Jack Orem | |||
|
Ginnie Sholar | |||
Young Farmer Chair | Jack Orem | |||
Generation Bridge Chair | Laura Jenkins | |||
DIRECTORS | ||||
Kent Boyd | Hopkinsville | |||
Heather Cansler | Hopkinsville | |||
Olivia Clark | Hopkinsville | |||
Barry Cornelius | Hopkinsville | |||
Justin Crunk | Hopkinsville | |||
Alan Cunningham | Pembroke | |||
David Draper | Hopkinsville | |||
Thomas Folz | Herndon | |||
Tom Folz | Herndon | |||
Gary Haile | Herndon | |||
Michael Harton | Hopkinsville | |||
John Maddux | Pembroke | |||
Robby Massie | Pembroke | |||
Jack Orem | Pembroke | |||
Lacy Orem | Pembroke | |||
Marsha Parker | Oak Grove | |||
Wesley Parker | Oak Grove | |||
Jason Powell | Hopkinsville | |||
JE Pryor | LaFayette | |||
Jennifer Rives | Hopkinsville | |||
Thomas P. Rives | Hopkinsville | |||
Dale Seay | Crofton | |||
Ginnie Sholar | Hopkinsville | |||
Keith Sholar | Hopkinsville | |||
Jeremy Strader | Herndon | |||
Steve Williamson | Hopkinsville | |||
Glenda Wright | Hopkinsville | |||
Ex-Officio | ||||
Mary Anne Garnett | Hopkinsville | |||
Matthew Futrell | Fairview |
KFB Spotlight
- 2025 Kentucky Farm Bureau Scholarship Recipients
- July 24, 2025
-
-
Kentucky Farm Bureau in partnership with county Farm Bureaus awarded 601 college, technical, and proprietary scholarships this year totaling $810,150.
- Kentucky Farm Bureau Names 2025 Farmer of the Year Finalists
- July 8, 2025
-
-
The three finalists are: Mark Metcalfe of Hopkins County, Scott Porter of Mason County and Mike Wilson of Anderson County.
- Statement from KFB President Eddie Melton on Recently Passed Capital Gains Tax Relief
- July 7, 2025
-
-
Kentucky Farm Bureau President Eddie Melton commented today on the inclusion of capital gains tax relief to help keep agricultural land in production in the recently passed One Big Beautiful Bill Act.